Roadmap
Take a look at each stage to see which features we've launched, worked on, or planned for future releases. If we're missing something, let us know at [email protected]!
alpha#
The alpha version of the Platter toolkit will be a closed development and testing cycle.
| Resource | Feature | Status |
|---|---|---|
identity | key-based authentication for Node.js | ✅ complete |
cli | Automated resource branch creation tied to .git branches | ✅ complete |
migrate-store | node-migrate support through a custom store | ✅ complete |
postgres | Full SQL query support | ✅ complete |
postgres | Node.js client release | ✅ complete |
postgres | Browser client release | ✅ complete |
postgres | Transaction support | ✅ complete |
dashboard | Billing and user dashboard | ✅ complete |
beta (current)#
The beta version of the Platter toolkit will be a public development and testing cycle, while the code will remain closed-source.
| Resource | Feature | Status |
|---|---|---|
postgres | Direct connection/psql support | ✅ complete |
postgres | Typed TypeScript query support | 🚧 in progress |
identity | Third-party auth provider support | 🚧 in progress |
postgres | Realtime event streaming | ⏰ planned |
postgres | Resource management dashboard | ⏰ planned |
postgres | Cross-cloud support | ⏰ planned |
postgres | Branch data sampling configuration | ⏰ planned |
v1.x#
Once version 1.x is announced, the APIs of postgres and identity will be considered long-term stable. The underlying platter platform will then also be exposed in the form of plugins, letting users create their own Platter-hosted resources for use by other users.
More concrete features will be determined for this stage once postgres and identity are out of beta!